<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smokin&#8230;Tutorial</title>
	<atom:link href="http://www.thephotojourney.com/2009/05/18/smokintutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephotojourney.com/2009/05/18/smokintutorial/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:41:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Starr</title>
		<link>http://www.thephotojourney.com/2009/05/18/smokintutorial/comment-page-1/#comment-1016</link>
		<dc:creator>Starr</dc:creator>
		<pubDate>Sat, 09 Apr 2011 13:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotojourney.com/?p=400#comment-1016</guid>
		<description>icSGh8 That&#039;s really thinking out of the box. Thanks!</description>
		<content:encoded><![CDATA[<p>icSGh8 That&#8217;s really thinking out of the box. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.thephotojourney.com/2009/05/18/smokintutorial/comment-page-1/#comment-319</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 29 Mar 2010 03:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotojourney.com/?p=400#comment-319</guid>
		<description>Hi Tim. No I don&#039;t have a top Posters page to reward blog comments. I will look into it however so thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Hi Tim. No I don&#8217;t have a top Posters page to reward blog comments. I will look into it however so thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Randall</title>
		<link>http://www.thephotojourney.com/2009/05/18/smokintutorial/comment-page-1/#comment-318</link>
		<dc:creator>Tim Randall</dc:creator>
		<pubDate>Mon, 29 Mar 2010 02:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotojourney.com/?p=400#comment-318</guid>
		<description>Do you have a &quot;top posters&quot; page to reward your best blog comments?</description>
		<content:encoded><![CDATA[<p>Do you have a &#8220;top posters&#8221; page to reward your best blog comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maegan</title>
		<link>http://www.thephotojourney.com/2009/05/18/smokintutorial/comment-page-1/#comment-316</link>
		<dc:creator>Maegan</dc:creator>
		<pubDate>Fri, 26 Mar 2010 00:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotojourney.com/?p=400#comment-316</guid>
		<description>This is great. I was just wondering how you made the snoot with the pringles tube.</description>
		<content:encoded><![CDATA[<p>This is great. I was just wondering how you made the snoot with the pringles tube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avina</title>
		<link>http://www.thephotojourney.com/2009/05/18/smokintutorial/comment-page-1/#comment-273</link>
		<dc:creator>Avina</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotojourney.com/?p=400#comment-273</guid>
		<description>A little different approach than mine. I like that there can be so much variety from something so simple. The smoking gun idea was a nice touch!</description>
		<content:encoded><![CDATA[<p>A little different approach than mine. I like that there can be so much variety from something so simple. The smoking gun idea was a nice touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wan</title>
		<link>http://www.thephotojourney.com/2009/05/18/smokintutorial/comment-page-1/#comment-79</link>
		<dc:creator>Wan</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotojourney.com/?p=400#comment-79</guid>
		<description>This tutorial is great, thanks a lot for the all the info...!</description>
		<content:encoded><![CDATA[<p>This tutorial is great, thanks a lot for the all the info&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tried something new...smoke photography - SheKnows Message Boards</title>
		<link>http://www.thephotojourney.com/2009/05/18/smokintutorial/comment-page-1/#comment-78</link>
		<dc:creator>Tried something new...smoke photography - SheKnows Message Boards</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotojourney.com/?p=400#comment-78</guid>
		<description>[...]      I&#039;ve been wanting to try this and it was really fun! I followed the tutorial I found here. Basically, I used incense, a black backdrop, and off camera flash with a snoot. It ended up being [...]</description>
		<content:encoded><![CDATA[<p>[...]      I&#39;ve been wanting to try this and it was really fun! I followed the tutorial I found here. Basically, I used incense, a black backdrop, and off camera flash with a snoot. It ended up being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thephotojourney.com/2009/05/18/smokintutorial/comment-page-1/#comment-51</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotojourney.com/?p=400#comment-51</guid>
		<description>Really great tutorial ! 
Thanks for taking the time to make and post this. Will keep an eye out for more !</description>
		<content:encoded><![CDATA[<p>Really great tutorial !<br />
Thanks for taking the time to make and post this. Will keep an eye out for more !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gio</title>
		<link>http://www.thephotojourney.com/2009/05/18/smokintutorial/comment-page-1/#comment-31</link>
		<dc:creator>Gio</dc:creator>
		<pubDate>Mon, 18 May 2009 15:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotojourney.com/?p=400#comment-31</guid>
		<description>Nice work on branching out into video.  Would have been good to see a close up shot of your setup as described in the video.   I just finished a video too.  One of my &quot;skating lifes&quot; work.  A work in progress.  Site to re-launch soon.  Check it out.  http://www.youtube.com/watch?v=OHZuRf2zGGg</description>
		<content:encoded><![CDATA[<p>Nice work on branching out into video.  Would have been good to see a close up shot of your setup as described in the video.   I just finished a video too.  One of my &#8220;skating lifes&#8221; work.  A work in progress.  Site to re-launch soon.  Check it out.  <a href="http://www.youtube.com/watch?v=OHZuRf2zGGg" rel="nofollow">http://www.youtube.com/watch?v=OHZuRf2zGGg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ionescu</title>
		<link>http://www.thephotojourney.com/2009/05/18/smokintutorial/comment-page-1/#comment-30</link>
		<dc:creator>Ionescu</dc:creator>
		<pubDate>Mon, 18 May 2009 09:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotojourney.com/?p=400#comment-30</guid>
		<description>Thanks for this very clear tutorial!
I would like to give some feed-back regarding the quality of the audio; it breaks up at the moment when you apply some effects in Photoshop; this is because your computer does not have enough resources to allocate to both applications that are running (Photoshop + sound and image recording); the easiest solution would be to stop talking just before you hit the apply buton or while you are doing some resource hungry actions; another solution would be to allocate higher priority to the recording application when you compare it with Photoshop (so PS does not steal resources from it); the third solution would be to increase the processing power for your computer (wishfull thiking, I know). 
Once again, thanks for sharing, much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks for this very clear tutorial!<br />
I would like to give some feed-back regarding the quality of the audio; it breaks up at the moment when you apply some effects in Photoshop; this is because your computer does not have enough resources to allocate to both applications that are running (Photoshop + sound and image recording); the easiest solution would be to stop talking just before you hit the apply buton or while you are doing some resource hungry actions; another solution would be to allocate higher priority to the recording application when you compare it with Photoshop (so PS does not steal resources from it); the third solution would be to increase the processing power for your computer (wishfull thiking, I know).<br />
Once again, thanks for sharing, much appreciated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 651/659 objects using disk: basic

Served from: www.thephotojourney.com @ 2012-02-08 03:53:37 -->
